
Premium dried apricots and dried fruit from Anatolia to your table — reliable delivery to 30+ countries

Zerdala is a dried apricot and dried fruit export brand built on long-term partnerships with more than 80 small-scale growers across 6 Anatolian provinces. Every harvest begins with tree-ripened fruit, carefully sun-dried or dried in a controlled facility; moisture content is tracked in every batch, packed in food-safe packaging, and shipped to every corner of the world.
Every product is traceable, every shipment documented, every partnership fair. We guarantee growers a floor price above the market; every batch is tested for moisture and aflatoxin at an accredited laboratory; and we mark every box with the grower's details and the harvest date.
All products are processed and packed to ISO 22000, HACCP and GlobalGAP standards.

From the world's apricot capital: tree-ripened apricots, traditionally sun-dried, with their natural aroma intact. Available sulphured and unsulphured.



| Unit | Pallets | Boxes | Net kg |
|---|---|---|---|
| 20' Container | 10 | 800 | 8,000 |
| 40' HC Container | 20 | 1,600 | 16,000 |
| 45' Container | 26 | 2,080 | 20,800 |
| Truck (13.6 m) | 33 | 2,640 | 26,400 |
From the homeland of the Antep pistachio: raw and roasted kernels that keep their natural green colour, the choice of the künefe and baklava industry.



| Unit | Pallets | Boxes | Net kg |
|---|---|---|---|
| 20' Container | 10 | 700 | 7,000 |
| 40' HC Container | 20 | 1,400 | 14,000 |
| 45' Container | 26 | 1,820 | 18,200 |
| Truck (13.6 m) | 33 | 2,310 | 23,100 |
From the Black Sea region, the heart of world hazelnut production: plump, high-oil-content kernels, available in-shell and roasted.



| Unit | Pallets | Boxes | Net kg |
|---|---|---|---|
| 20' Container | 10 | 480 | 12,000 |
| 40' HC Container | 20 | 960 | 24,000 |
| 45' Container | 26 | 1,248 | 31,200 |
| Truck (13.6 m) | 33 | 1,584 | 39,600 |

From Aydın's PGI-certified Sarılop fig — tree-ripened and naturally sun-dried into a honey-sweet dried fig.



| Unit | Pallets | Boxes | Net kg |
|---|---|---|---|
| 20' Container | 10 | 700 | 7,000 |
| 40' HC Container | 20 | 1,400 | 14,000 |
| 45' Container | 26 | 1,820 | 18,200 |
| Truck (13.6 m) | 33 | 2,310 | 23,100 |

From Manisa's seedless Sultana grapes, sun-dried to a naturally concentrated sweetness.



| Unit | Pallets | Boxes | Net kg |
|---|---|---|---|
| 20' Container | 10 | 700 | 8,750 |
| 40' HC Container | 20 | 1,400 | 17,500 |
| 45' Container | 26 | 1,820 | 22,750 |
| Truck (13.6 m) | 33 | 2,310 | 28,875 |
Grown in the cool high-altitude climate: thin-shelled, oil-rich, aromatic butterfly walnut kernels.



| Unit | Pallets | Boxes | Net kg |
|---|---|---|---|
| 20' Container | 10 | 700 | 7,000 |
| 40' HC Container | 20 | 1,400 | 14,000 |
| 45' Container | 26 | 1,820 | 18,200 |
| Truck (13.6 m) | 33 | 2,310 | 23,100 |
From the sun-drenched orchards of the Mediterranean: crisp-textured almond kernels with a high natural oil content.



| Unit | Pallets | Boxes | Net kg |
|---|---|---|---|
| 20' Container | 10 | 700 | 8,750 |
| 40' HC Container | 20 | 1,400 | 17,500 |
| 45' Container | 26 | 1,820 | 22,750 |
| Truck (13.6 m) | 33 | 2,310 | 28,875 |

Pitted or unpitted, meaty and soft-textured dried plums, naturally dried.



| Unit | Pallets | Boxes | Net kg |
|---|---|---|---|
| 20' Container | 10 | 700 | 7,000 |
| 40' HC Container | 20 | 1,400 | 14,000 |
| 45' Container | 26 | 1,820 | 18,200 |
| Truck (13.6 m) | 33 | 2,310 | 23,100 |

Deep red, naturally dried sour cherries with a balanced sweet-tart flavour — a favourite of the bakery and muesli industry.



| Unit | Pallets | Boxes | Net kg |
|---|---|---|---|
| 20' Container | 10 | 900 | 4,500 |
| 40' HC Container | 20 | 1,800 | 9,000 |
| 45' Container | 26 | 2,340 | 11,700 |
| Truck (13.6 m) | 33 | 2,970 | 14,850 |
Traditionally sun-dried white and black mulberries with a naturally high sugar content.



| Unit | Pallets | Boxes | Net kg |
|---|---|---|---|
| 20' Container | 10 | 900 | 4,500 |
| 40' HC Container | 20 | 1,800 | 9,000 |
| 45' Container | 26 | 2,340 | 11,700 |
| Truck (13.6 m) | 33 | 2,970 | 14,850 |
From the fertile soils of Çukurova: roasted or raw peanut kernels, a staple of every nut mix.



| Unit | Pallets | Boxes | Net kg |
|---|---|---|---|
| 20' Container | 10 | 480 | 12,000 |
| 40' HC Container | 20 | 960 | 24,000 |
| 45' Container | 26 | 1,248 | 31,200 |
| Truck (13.6 m) | 33 | 1,584 | 39,600 |



All products are processed and packed to ISO 22000, HACCP and GlobalGAP standards.
From the EU to the Gulf, from the Far East to North America — logistics optimized for every region.
Every product is harvested, dried and packed in full compliance with international food-safety standards, from orchard to table.
Tell us the products, volumes and target markets you need — within 24 hours we'll prepare a tailored price and logistics plan for you.